CL2-RE175CC
| Type | 4 stroke force air cooled Single cylinder engine | |
| Bore,MM | 57 | |
| Stroke,MM | 68 | |
| Engine Displacement,CC | 173.52 | |
| Maximum Net Power, HP at R/MIN | 7.6ps @ 6000rpm | |
| Maximum Net Torque KG.M at/MIN | 12.0 @ 4500rpm | |
| Ignition System | CDI | |
| Fuel | Petrol | |
| Lubrication | Pressure/Splash System | |
| Starting Type | Electric start+Hand Lever | |
| Transmission | 4 Forward + 1 Reserve | |
| Fuel Tank Capacity, litre | Full 7.5 litre in reserve-1.5 litre | |
| Clutch | With multiplate with oil bath | |
| Electricals: | ||
| System | 12V, DC | |
| Battery | 32 A.H | |
| Head Lamp Twin | 35\35 W | |
| Tail Lamp/Stop Lamp | 5/10 W | |
| Side Indicator Lamp | 10 W | |
| Horn | 12V/ DV | |
| Clutch Type | Wet Multidisc Type | |
| Electrical System | 12v dc | |
| Head Light | 35/35 w | |
| Horn | 12v dc | |
| Dimensions: | ||
| Length | 2665MM | |
| Width | 1345M | |
| Height | 1730MM | |
| Wheel Base | 2020MM | |
| Ground Clearance | 230MM | |
| Turning Circle Diameter | 5820MM | |
| Kerb Weight | 290kg | |
| Maximum total weight | 650kg | |
| Maximum payload | 360 | |
| Maximum speed | 50 KMPH | |
| Chassis & Body: | ||
| Suspension: | Front: Reinforced welded steel Tublar Swing arm with anti drive link, double acting hydraulic shock absorber & helical coil compression spring Rear: Swing arm with, double actio hydraulic shock absorber & helical coil compression spring |
|
| Brakes: | Front: Hydraulic Expanding shoe type size 170mm*29.5mm wide Rear: Hydraulic Expanding shoe type size 170mm*29.5mm wide |
|
| Tyres: | Front: 4.00-8, 4 PR Rear: 4.00-8, 4 PR |
|
| Length | 2850Mm | |
| Width | 1320Mm | |
| height | 1750MM | |
| Wheel base | 2020MM | |
| Ground clearance | 230MM | |
| Turning circle diameter | 5820MM | |
- **All Designs and Specifications are subject to change without notice.






